- Indonesia
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Indonesia & Worldwide
The coronavirus pandemic has sickened more than 96,168,218 people, according to official counts. As of Saturday, more than 2,222,324 people have died. The information below shows, COVID-19 has spread to at least 199 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Indonesia and Worldwide.
02 July, 2022 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +194,485 new | 401,772 +540 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +17,092 new | 152,718 +29 new | 0 0 new | 10,442,921 | |
3 | Brazil | 8,573,864 +76,045 new | 211,491 +284 new | 0 0 new | 8,362,373 | |
4 | Russia | 3,574,330 +3,110 new | 65,632 +52 new | 0 0 new | 3,508,698 | |
5 | United Kingdom | 3,476,804 +22,033 new | 91,643 +87 new | 0 0 new | 3,385,161 | |
6 | France | 2,996,784 +125,066 new | 71,482 +52 new | 0 0 new | 2,925,302 | |
7 | Italy | 2,400,598 +86,900 new | 83,157 +72 new | 0 0 new | 2,317,441 | |
8 | Turkey | 2,399,781 0 new | 24,328 0 new | 0 0 new | 2,375,453 | |
9 | Spain | 2,370,742 +84,146 new | 54,173 +205 new | 0 0 new | 2,316,569 | |
10 | Germany | 2,071,615 +98,669 new | 48,997 +103 new | 0 0 new | 2,022,618 | |
11 | Colombia | 1,939,071 0 new | 49,402 0 new | 0 0 new | 1,889,669 | |
12 | Argentina | 1,819,569 0 new | 46,066 0 new | 0 0 new | 1,773,503 | |
13 | Mexico | 1,668,396 +24,087 new | 142,832 +31 new | 0 0 new | 1,525,564 | |
14 | Poland | 1,443,804 +642 new | 33,698 +5 new | 0 0 new | 1,410,106 | |
15 | South Africa | 1,356,716 +399 new | 38,288 +29 new | 0 0 new | 1,318,428 | |
16 | Iran | 1,342,134 +463 new | 56,973 +1 new | 0 0 new | 1,285,161 | |
17 | Ukraine | 1,206,125 0 new | 22,037 0 new | 0 0 new | 1,184,088 | |
18 | Peru | 1,060,567 +2,994 new | 203,736 +17 new | 0 0 new | 856,831 | |
19 | Netherlands | 934,503 +6,076 new | 13,264 +3 new | 0 0 new | 921,239 | |
20 | Indonesia | 927,380 +2,049 new | 26,590 +3 new | 0 0 new | 900,790 | |
21 | Czechia | 899,503 +1,300 new | 14,646 +3 new | 0 0 new | 884,857 | |
22 | Canada | 724,629 +1,429 new | 18,289 +7 new | 0 0 new | 706,340 | |
23 | Romania | 697,898 0 new | 17,369 0 new | 0 0 new | 680,529 | |
24 | Belgium | 681,250 0 new | 20,554 0 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +11,845 new | 17,573 +46 new | 0 0 new | 659,578 | |
26 | Iraq | 609,852 +2,952 new | 12,962 +1 new | 0 0 new | 596,890 | |
27 | Portugal | 566,958 0 new | 9,246 0 new | 0 0 new | 557,712 | |
28 | Israel | 565,629 +7,686 new | 4,080 0 new | 0 0 new | 561,549 | |
29 | Sweden | 533,265 0 new | 10,591 0 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +1,893 new | 7,942 +5 new | 0 0 new | 521,089 | |
31 | Pakistan | 524,783 0 new | 11,103 0 new | 0 0 new | 513,680 | |
32 | Philippines | 504,084 +1,242 new | 9,978 +10 new | 0 0 new | 494,106 | |
33 | Switzerland | 502,191 0 new | 8,859 +1 new | 0 0 new | 493,332 | |
34 | Morocco | 461,390 +3,370 new | 8,011 +4 new | 0 0 new | 453,379 | |
35 | Austria | 396,425 +11,385 new | 7,199 +9 new | 0 0 new | 389,226 | |
36 | Serbia | 375,799 +960 new | 3,791 0 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +625 new | 6,335 +1 new | 0 0 new | 358,990 | |
38 | Hungary | 353,276 0 new | 11,520 0 new | 0 0 new | 341,756 | |
39 | Japan | 340,989 +23,125 new | 4,680 +21 new | 0 0 new | 336,309 | |
40 | Jordan | 316,427 0 new | 4,170 0 new | 0 0 new | 312,257 | |
41 | Panama | 301,534 +1,626 new | 4,864 +4 new | 0 0 new | 296,670 | |
42 | Nepal | 267,992 +35 new | 1,969 0 new | 0 0 new | 266,023 | |
43 | Lebanon | 260,315 +1,320 new | 2,020 +1 new | 0 0 new | 258,295 | |
44 | UAE | 260,223 +1,788 new | 756 +1 new | 0 0 new | 259,467 | |
45 | Georgia | 249,465 0 new | 2,973 0 new | 0 0 new | 246,492 | |
46 | Ecuador | 232,568 0 new | 14,382 0 new | 0 0 new | 218,186 | |
47 | Belarus | 228,716 0 new | 1,601 0 new | 0 0 new | 227,115 | |
48 | Azerbaijan | 227,696 +126 new | 3,032 0 new | 0 0 new | 224,664 | |
49 | Slovakia | 226,294 0 new | 3,637 0 new | 0 0 new | 222,657 | |
50 | Croatia | 225,648 +1,047 new | 4,684 +5 new | 0 0 new | 220,964 | |
51 | Kazakhstan | 218,216 +195 new | 2,894 0 new | 0 0 new | 215,322 | |
52 | Bulgaria | 212,927 +538 new | 8,614 +2 new | 0 0 new | 204,313 | |
53 | Dominican Republic | 196,591 +2,392 new | 2,461 0 new | 0 0 new | 194,130 | |
54 | Denmark | 191,299 +1,790 new | 1,838 +2 new | 0 0 new | 189,461 | |
55 | Bolivia | 191,090 +1,732 new | 9,722 +2 new | 0 0 new | 181,368 | |
56 | Costa Rica | 186,877 0 new | 2,477 0 new | 0 0 new | 184,400 | |
57 | Tunisia | 184,483 0 new | 5,844 0 new | 0 0 new | 178,639 | |
58 | Ireland | 176,839 0 new | 2,708 0 new | 0 0 new | 174,131 | |
59 | Lithuania | 168,708 +422 new | 2,494 +1 new | 0 0 new | 166,214 | |
60 | Malaysia | 165,371 +2,773 new | 619 +6 new | 0 0 new | 164,752 | |
61 | Armenia | 164,912 0 new | 3,007 0 new | 0 0 new | 161,905 | |
62 | Kuwait | 158,822 +1,447 new | 950 0 new | 0 0 new | 157,872 | |
63 | Egypt | 158,174 0 new | 8,696 0 new | 0 0 new | 149,478 | |
64 | Moldova | 153,506 0 new | 3,282 0 new | 0 0 new | 150,224 | |
65 | West Bank and Gaza | 153,093 0 new | 1,741 0 new | 0 0 new | 151,352 | |
66 | Slovenia | 151,137 +916 new | 3,231 +1 new | 0 0 new | 147,906 | |
67 | Guatemala | 150,277 +4,607 new | 5,313 +11 new | 0 0 new | 144,964 | |
68 | Greece | 149,462 +15,869 new | 5,518 +18 new | 0 0 new | 143,944 | |
69 | Qatar | 147,729 +657 new | 248 0 new | 0 0 new | 147,481 | |
70 | Honduras | 136,068 +363 new | 3,391 0 new | 0 0 new | 132,677 | |
71 | Burma | 135,243 +32 new | 2,986 0 new | 0 0 new | 132,257 | |
72 | Oman | 132,146 0 new | 1,516 0 new | 0 0 new | 130,630 | |
73 | Ethiopia | 131,727 +281 new | 2,037 +1 new | 0 0 new | 129,690 | |
74 | Paraguay | 123,359 0 new | 2,535 0 new | 0 0 new | 120,824 | |
75 | Venezuela | 121,117 +432 new | 1,116 +2 new | 0 0 new | 120,001 | |
76 | Bosnia and Herzegovina | 118,383 +81 new | 4,509 0 new | 0 0 new | 113,874 | |
77 | Nigeria | 113,305 0 new | 1,464 0 new | 0 0 new | 111,841 | |
78 | Libya | 110,465 0 new | 1,700 0 new | 0 0 new | 108,765 | |
79 | Algeria | 104,341 +18 new | 2,843 0 new | 0 0 new | 101,498 | |
80 | Kenya | 99,308 +258 new | 1,734 +1 new | 0 0 new | 97,574 | |
81 | China | 98,323 +133 new | 4,800 0 new | 0 0 new | 93,523 | |
82 | Bahrain | 98,260 +1,471 new | 362 +1 new | 0 0 new | 97,898 | |
83 | North Macedonia | 89,392 +193 new | 2,726 +2 new | 0 0 new | 86,666 | |
84 | Kyrgyzstan | 83,430 0 new | 1,498 0 new | 0 0 new | 81,932 | |
85 | Uzbekistan | 78,091 +92 new | 620 0 new | 0 0 new | 77,471 | |
86 | South Korea | 73,518 +10,695 new | 1,300 +7 new | 0 0 new | 72,218 | |
87 | Albania | 68,568 +619 new | 1,287 +1 new | 0 0 new | 67,281 | |
88 | Norway | 59,456 +615 new | 525 0 new | 0 0 new | 58,931 | |
89 | Singapore | 59,157 +9,087 new | 29 +2 new | 0 0 new | 59,128 | |
90 | Ghana | 58,431 0 new | 358 0 new | 0 0 new | 58,073 | |
91 | Latvia | 56,720 +462 new | 1,012 0 new | 0 0 new | 55,708 | |
92 | Montenegro | 56,228 +250 new | 749 0 new | 0 0 new | 55,479 | |
93 | Kosovo | 56,118 +167 new | 1,411 0 new | 0 0 new | 54,707 | |
94 | Sri Lanka | 54,419 +15 new | 273 0 new | 0 0 new | 54,146 | |
95 | Afghanistan | 54,141 +66 new | 2,346 0 new | 0 0 new | 51,795 | |
96 | El Salvador | 51,437 0 new | 1,509 +2 new | 0 0 new | 49,928 | |
97 | Luxembourg | 48,975 +1,184 new | 560 0 new | 0 0 new | 48,415 | |
98 | Finland | 40,722 0 new | 621 0 new | 0 0 new | 40,101 | |
99 | Zambia | 39,515 0 new | 578 0 new | 0 0 new | 38,937 | |
100 | Uganda | 38,534 +87 new | 305 0 new | 0 0 new | 38,229 | |
101 | Estonia | 37,941 0 new | 344 0 new | 0 0 new | 37,597 | |
102 | Uruguay | 33,446 0 new | 330 0 new | 0 0 new | 33,116 | |
103 | Namibia | 30,995 +24 new | 296 0 new | 0 0 new | 30,699 | |
104 | Cyprus | 29,294 +10,879 new | 176 +3 new | 0 0 new | 29,118 | |
105 | Australia | 28,740 +30,236 new | 909 +54 new | 0 0 new | 27,831 | |
106 | Zimbabwe | 28,675 0 new | 825 0 new | 0 0 new | 27,850 | |
107 | Mozambique | 28,270 +103 new | 253 0 new | 0 0 new | 28,017 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 0 0 new | 27,555 | |
109 | Sudan | 26,279 0 new | 1,603 0 new | 0 0 new | 24,676 | |
110 | Ivory Coast | 25,383 +108 new | 142 0 new | 0 0 new | 25,241 | |
111 | Senegal | 23,392 +10 new | 536 0 new | 0 0 new | 22,856 | |
112 | DR Congo | 21,140 +311 new | 640 +4 new | 0 0 new | 20,500 | |
113 | Angola | 19,011 0 new | 442 0 new | 0 0 new | 18,569 | |
114 | Cuba | 18,773 +22 new | 175 0 new | 0 0 new | 18,598 | |
115 | Botswana | 18,630 0 new | 88 0 new | 0 0 new | 18,542 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 0 0 new | 18,028 | |
117 | Mauritania | 16,147 +156 new | 405 0 new | 0 0 new | 15,742 | |
118 | Malta | 15,942 +704 new | 242 +3 new | 0 0 new | 15,700 | |
119 | Maldives | 14,633 0 new | 49 0 new | 0 0 new | 14,584 | |
120 | Jamaica | 14,419 +108 new | 329 +2 new | 0 0 new | 14,090 | |
121 | Guinea | 14,207 +306 new | 81 +1 new | 0 0 new | 14,126 | |
122 | Malawi | 13,880 +28 new | 336 0 new | 0 0 new | 13,544 | |
123 | Eswatini | 13,443 +22 new | 403 0 new | 0 0 new | 13,040 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 0 0 new | 13,218 | |
125 | Syria | 13,224 +2 new | 850 0 new | 0 0 new | 12,374 | |
126 | Cabo Verde | 13,139 +228 new | 120 0 new | 0 0 new | 13,019 | |
127 | Thailand | 12,653 +2,508 new | 71 +17 new | 0 0 new | 12,582 | |
128 | Belize | 11,615 +172 new | 283 0 new | 0 0 new | 11,332 | |
129 | Rwanda | 11,548 +63 new | 148 0 new | 0 0 new | 11,400 | |
130 | Haiti | 10,907 +53 new | 240 0 new | 0 0 new | 10,667 | |
131 | Gabon | 10,019 0 new | 66 0 new | 0 0 new | 9,953 | |
132 | Burkina Faso | 9,352 0 new | 105 0 new | 0 0 new | 9,247 | |
133 | Andorra | 9,194 +403 new | 92 0 new | 0 0 new | 9,102 | |
134 | Bahamas | 8,068 0 new | 175 0 new | 0 0 new | 7,893 | |
135 | Mali | 7,880 +4 new | 317 0 new | 0 0 new | 7,563 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 0 0 new | 7,595 | |
137 | Suriname | 7,709 0 new | 146 0 new | 0 0 new | 7,563 | |
138 | Trinidad and Tobago | 7,415 +203 new | 132 +1 new | 0 0 new | 7,283 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 0 0 new | 6,917 | |
140 | Guyana | 6,950 +77 new | 170 +1 new | 0 0 new | 6,780 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 0 0 new | 6,036 | |
142 | Iceland | 5,970 +1,272 new | 29 +26 new | 0 0 new | 5,941 | |
143 | Djibouti | 5,910 0 new | 61 0 new | 0 0 new | 5,849 | |
144 | Equatorial Guinea | 5,365 +53 new | 86 0 new | 0 0 new | 5,279 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 0 0 new | 4,910 | |
146 | Somalia | 4,744 0 new | 130 0 new | 0 0 new | 4,614 | |
147 | Togo | 4,383 +45 new | 74 0 new | 0 0 new | 4,309 | |
148 | Niger | 4,225 0 new | 146 0 new | 0 0 new | 4,079 | |
149 | Gambia | 3,938 0 new | 128 0 new | 0 0 new | 3,810 | |
150 | South Sudan | 3,762 0 new | 64 0 new | 0 0 new | 3,698 | |
151 | Benin | 3,413 0 new | 46 0 new | 0 0 new | 3,367 | |
152 | Sierra Leone | 3,030 +2 new | 77 0 new | 0 0 new | 2,953 | |
153 | Chad | 2,977 0 new | 114 0 new | 0 0 new | 2,863 | |
154 | San Marino | 2,803 +76 new | 65 0 new | 0 0 new | 2,738 | |
155 | Guinea-Bissau | 2,510 +21 new | 45 0 new | 0 0 new | 2,465 | |
156 | Liechtenstein | 2,398 +32 new | 50 0 new | 0 0 new | 2,348 | |
157 | Yemen | 2,383 0 new | 649 0 new | 0 0 new | 1,734 | |
158 | New Zealand | 2,267 +6,892 new | 25 +21 new | 0 0 new | 2,242 | |
159 | Liberia | 1,898 0 new | 84 0 new | 0 0 new | 1,814 | |
160 | Eritrea | 1,877 +2 new | 6 0 new | 0 0 new | 1,871 | |
161 | Comoros | 1,864 0 new | 51 0 new | 0 0 new | 1,813 | |
162 | Mongolia | 1,568 0 new | 2 0 new | 0 0 new | 1,566 | |
163 | Vietnam | 1,540 +927 new | 35 0 new | 0 0 new | 1,505 | |
164 | Burundi | 1,253 +40 new | 2 0 new | 0 0 new | 1,251 | |
165 | Monaco | 1,240 +41 new | 9 0 new | 0 0 new | 1,231 | |
166 | Sao Tome and Principe | 1,151 0 new | 17 0 new | 0 0 new | 1,134 | |
167 | Barbados | 1,095 +141 new | 7 0 new | 0 0 new | 1,088 | |
168 | Taiwan | 868 +35,766 new | 7 +121 new | 0 0 new | 861 | |
169 | Bhutan | 848 0 new | 1 0 new | 0 0 new | 847 | |
170 | Papua New Guinea | 834 +8 new | 9 0 new | 0 0 new | 825 | |
171 | Seychelles | 746 +178 new | 2 0 new | 0 0 new | 744 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 0 0 new | 699 | |
173 | Saint Lucia | 656 +27 new | 8 0 new | 0 0 new | 648 | |
174 | SVG | 602 +7 new | 2 0 new | 0 0 new | 600 | |
175 | Mauritius | 556 0 new | 10 +1 new | 0 0 new | 546 | |
176 | Tanzania | 509 0 new | 21 0 new | 0 0 new | 488 | |
177 | Cambodia | 448 +3 new | 0 0 new | 0 0 new | 448 | |
178 | Antigua and Barbuda | 190 +15 new | 6 0 new | 0 0 new | 184 | |
179 | Brunei | 174 +827 new | 3 0 new | 0 0 new | 171 | |
180 | Grenada | 139 +19 new | 1 0 new | 0 0 new | 138 | |
181 | Dominica | 110 0 new | 0 0 new | 0 0 new | 110 | |
182 | Fiji | 55 0 new | 2 0 new | 0 0 new | 53 | |
183 | Timor-Leste | 52 +1 new | 0 0 new | 0 0 new | 52 | |
184 | Laos | 41 +5 new | 0 0 new | 0 0 new | 41 | |
185 | Saint Kitts and Nevis | 35 +37 new | 0 0 new | 0 0 new | 35 | |
186 | Holy See | 27 0 new | 0 0 new | 0 0 new | 27 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 0 0 new | 17 | |
188 | Antarctica | 11 0 new | 0 0 new | 0 0 new | 11 | |
189 | MS Zaandam | 9 0 new | 2 0 new | 0 0 new | 7 | |
190 | Marshall Islands | 4 0 new | 0 0 new | 0 0 new | 4 | |
191 | Kiribati | 2 0 new | 0 0 new | 0 0 new | 2 | |
192 | Palau | 2 +17 new | 0 0 new | 0 0 new | 2 | |
193 | Samoa | 2 +58 new | 0 0 new | 0 0 new | 2 | |
194 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
195 | Summer Olympics 2020 | 1 0 new | 0 0 new | 0 0 new | 1 | |
196 | Vanuatu | 1 +7 new | 0 0 new | 0 0 new | 1 | |
197 | Korea, North | 0 0 new | 0 0 new | 0 0 new | 0 | |
198 | Tonga | 0 0 new | 0 0 new | 0 0 new | 0 | |
199 | Winter Olympics 2022 | 0 0 new | 0 0 new | 0 0 new | 0 | |
SHOW MORE +170 |
Coronavirus COVID-19 Cases in Indonesia
Live updates and statistics on the Coronavirus in Indonesia:
Latest Statistics in Indonesia
Coronavirus COVID-19 Total Confirmed Cases in Indonesia
Timeline of the Coronavirus COVID-19 confirmed cases in Indonesia
Coronavirus Confirmed Cases in Indonesia (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Indonesia
Timeline of the Coronavirus COVID-19 deaths in Indonesia
Coronavirus Deaths in Indonesia (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Indonesia
Timeline of the Coronavirus COVID-19 recoveries in Indonesia
Coronavirus COVID-19 Active Cases in Indonesia
Timeline of the Coronavirus COVID-19 active cases in Indonesia
COVID-19 in Indonesia Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 02 July 2022